| Foreword | 1914 | 1915 | 1916 | 1917 | 1918 | Afterword |
| 1914 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Royal Naval Division | Thomas H. Bashton | ||||||||||||||||||||||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Winston Churchill orders the formation of the RND | ||||||||||||||||||||||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Entered RND as Ordinary Seaman, Howe Battalion, KX/145 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Marine Brigade embarks for Dunkirk | ||||||||||||||||||||||||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | The Siege of Antwerp | ||||||||||||||||||||||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Entered Blanford camp | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1915 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| February | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Plymouth & Chatham Battalions embark at Plymouth | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Division embarks at Avonmouth | Appointed Able Seaman | |||||||||||||||||||||||||||||||||||||||||||||||||
| March | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Plymouth Battalion attempts landings during naval attack | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Diversion landing on Western Gallipoli cancelled | ||||||||||||||||||||||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Naval Brigades ordered to Suez Canal Kantara defences | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Anson Battalion ordered to Alexandria | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | The Gallipoli Landings | ||||||||||||||||||||||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | The Second Battle of Krithia | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-29 | Benbow, Collingwood & Hawke Btns disembark Cape Helles | ||||||||||||||||||||||||||||||||||||||||||||||||||
| June | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | The Third Battle of Krithia | ||||||||||||||||||||||||||||||||||||||||||||||||||
| July | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | The Action of Achi Baba Nullah | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Diagnosed with Influenza | ||||||||||||||||||||||||||||||||||||||||||||||||||
| December | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Rejoined unit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1916 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| January | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sprained ankle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | The Evacuation of Gallipoli | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Rejoined unit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb-Apr | 2nd Brigade at Salonica Defences | ||||||||||||||||||||||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Authority transferred from the Admiralty to the War Office | ||||||||||||||||||||||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Moved to France | ||||||||||||||||||||||||||||||||||||||||||||||||||
| June | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Redesignated 63rd (Royal Naval) Division | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Diagnosed with I.C.T. leg injury | ||||||||||||||||||||||||||||||||||||||||||||||||||
| July | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rejoined unit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Entered trenches at Bully Grenay | ||||||||||||||||||||||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Received shrapnel wound to left side of chest | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | To convalescent billet for duty | ||||||||||||||||||||||||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Transferred to the Vth Corps of the Fifth Army | ||||||||||||||||||||||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | The Battle of the Ancre | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1917 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| February | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Rejoined unit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | The Actions of Miraumont | ||||||||||||||||||||||||||||||||||||||||||||||||||
| March | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Diagnosed with trench fever | ||||||||||||||||||||||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Transferred to A Reserve Btn. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | The Second Battle of the Scarpe | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | The Battle of Arleux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| June | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Transferred to 2nd Reserve Btn. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| July | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Drafted back into Howe Btn. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Rejoined unit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Attached to 176 Tunnelling Company | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Awarded 1st Good Conduct badge | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Rejoined unit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | The Second Battle of Passchendaele | Received a severe bayonet wound to the left thigh and a bayonet wound to the left wrist | |||||||||||||||||||||||||||||||||||||||||||||||||
| December | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | The Action of Welsh Ridge | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1918 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| March | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | The Battle of St. Quentin | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | The First Battle of Bapaume | ||||||||||||||||||||||||||||||||||||||||||||||||||
| April | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | The Battle of The Ancre | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Transferred to 2nd Reserve Btn, Regimental Depot, Aldershot (Police) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| May | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Drafted to the Divisional Employment Company. Embarks England | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Disembarked France | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Transferred to the Divisional Employment Company | ||||||||||||||||||||||||||||||||||||||||||||||||||
| June | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Entered trenches at Auchonvillers | ||||||||||||||||||||||||||||||||||||||||||||||||||
| August | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | The Battle of Albert | ||||||||||||||||||||||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | The Battle of Drocourt-Queant | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | The Battle of the Canal du Nord | ||||||||||||||||||||||||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | The Battle of Cambrai | ||||||||||||||||||||||||||||||||||||||||||||||||||
| November | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | The Passage of the Grand Honelle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| December | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | To Calais Dispersal Centre for demobilisation | ||||||||||||||||||||||||||||||||||||||||||||||||||
1919| January |
|
| 11 |
| Demobilised |
29 |
| Paid £26/-/- |
April |
Demobilisation completed |
| May |
|
| 5 |
| Awarded 1914 Star |
June |
Disbanded |
| July |
|
| 11 |
| Awarded British War and Victory Medals |
August |
|
| 28 |
| Wills despatched |
| ||||||||||||||||||
| Foreword | 1914 | 1915 | 1916 | 1917 | 1918 | Afterword |
|
©2015- RoyalNavalDivision.info |